Menu
[--mobilemenu--]
บราวเซอร์ของท่านไม่สนับสนุนหรือปิดการใช้งาน javascript ซึ่งจะไม่สามารถใช้งานไซต์บางส่วนเช่นการเข้าลิ้งค์ หรือโพสข้อความได้ตามปกติ, กรุณาเปิดการใช้งาน javascript เพื่อที่จะใช้งานเว็บ gconhubม หากมีปัญหาในการใช้งาน หรือต้องการสอบถามเพิ่มเติม กรุณาติดต่อ [email protected] หรือ [email protected]
Japan Box Office ประจำสัปดาห์ Dragon Ball Super: Broly แรงต่อเนื่องยอดรวมเกิน 3 พันล้านแล้ว

<<
<
1
Reply
Vote
# Sun 6 Jan 2019 : 4:26PM

banktoom
staff
เมานมตาลุงหัวหงอก
Since 2012-06-11 13:05:47
(28369 post)


Monday (12/31): New Year's Eve

¥120,000,000 ($1.1 million), -57%, ¥1,805,000,000 ($16.4 million), Ralph Breaks the Internet (Day 11)
¥117,000,000 ($1.1 million), -37%, ¥7,257,000,000 ($64.4 million), Bohemian Rhapsody (Day 53)
¥x88,000,000 ($795,000), -51%, ¥2,748,000,000 ($24.6 million), Dragon Ball Super: Broly (Day 18)
¥x61,000,000 ($550,000), -52%, ¥5,686,000,000 ($50.7 million), Fantastic Beasts: The Crimes of Grindelwald (Day 39)
¥x48,000,000 ($435,000), -67%, ¥903,000,000 ($8.1 million), Kamen Rider Heisei Generations FOREVER (Day 10)
¥x37,000,000 ($335,000), -51%, ¥817,000,000 ($7.4 million), Yo-Kai Watch: Forever Friends (Day 18)
¥x34,000,000 ($305,000), -65%, ¥649,000,000 ($5.8 million), A Star is Born (Day 11)
¥x31,000,000 ($280,000), -70%, ¥891,000,000 ($8.1 million), The Grinch (Day 18)
¥x30,000,000 ($270,000), 0, ¥175,000,000 ($1.6 million), A Banana? At This Time of Night? (Day 04)
¥x12,000,000 ($110,000), -71%, ¥302,000,000 ($2.7 million), Nisekoi: False Love (Day 11)
*Last Monday was a National Holiday (Emperor's Day Observance), explaining the big drops.

Tuesday (01/01): New Year's Day

¥203,000,000 ($1.8 million), +171%, ¥7,460,000,000 ($66.2 million), Bohemian Rhapsody (Day 54)
¥137,000,000 ($1.2 million), +14%, ¥1,942,000,000 ($17.6 million), Ralph Breaks the Internet (Day 12)
¥106,000,000 ($955,000), +86%, ¥5,792,000,000 ($51.6 million), Fantastic Beasts: The Crimes of Grindelwald (Day 40)
¥x88,000,000 ($795,000), +23%, ¥2,837,000,000 ($25.4 million), Dragon Ball Super: Broly (Day 19)
¥x63,000,000 ($570,000), +52%, ¥712,000,000 ($6.4 million), A Star is Born (Day 12)
¥x55,000,000 ($495,000), 0, ¥230,000,000 ($2.1 million), A Banana? At This Time of Night? (Day 05)
¥x54,000,000 ($485,000), +21%, ¥957,000,000 ($8.6 million), Kamen Rider Heisei Generations FOREVER (Day 11)
¥x36,000,000 ($325,000), +14%, ¥853,000,000 ($7.7 million), Yo-Kai Watch: Forever Friends (Day 19)
¥x34,000,000 ($305,000), -31%, ¥925,000,000 ($8.4 million), The Grinch (Day 19)
¥x14,000,000 ($125,000), -30%, ¥718,000,000 ($6.5 million), It Comes (Day 26)

Wednesday (01/02): Bank Holiday/Ladies' Day

¥218,000,000 ($2.0 million), +112%, ¥7,678,000,000 ($68.2 million), Bohemian Rhapsody (Day 55)
¥156,000,000 ($1.4 million), +01%, ¥2,098,000,000 ($19.0 million), Ralph Breaks the Internet (Day 13)
¥102,000,000 ($920,000), +58%, ¥5,894,000,000 ($52.5 million), Fantastic Beasts: The Crimes of Grindelwald (Day 41)
¥x98,000,000 ($885,000), +14%, ¥2,935,000,000 ($26.3 million), Dragon Ball Super: Broly (Day 20)
¥x61,000,000 ($550,000), +23%, ¥773,000,000 ($7.0 million), A Star is Born (Day 13)
¥x60,000,000 ($540,000), 0, ¥290,000,000 ($2.6 million), A Banana? At This Time of Night? (Day 06)
¥x53,000,000 ($480,000), +01%, ¥1,010,000,000 ($9.1 million), Kamen Rider Heisei Generations FOREVER (Day 12)
¥x43,000,000 ($390,000), -17%, ¥896,000,000 ($8.1 million), Yo-Kai Watch: Forever Friends (Day 20)
¥x39,000,000 ($350,000), -33%, ¥964,000,000 ($8.7 million), The Grinch (Day 20)
¥x16,000,000 ($145,000), -32%, ¥330,000,000 ($3.0 million), Nisekoi: False Love (Day 13)

Thursday (01/03): Bank Holiday

¥213,000,000 ($1.9 million), +162%, ¥7,891,000,000 ($70.1 million), Bohemian Rhapsody (Day 56)
¥176,000,000 ($1.6 million), +45%, ¥2,274,000,000 ($20.6 million), Ralph Breaks the Internet (Day 14)
¥111,000,000 ($1.0 million), +40%, ¥3,046,000,000 ($27.3 million), Dragon Ball Super: Broly (Day 21)
¥101,000,000 ($910,000), +100%, ¥5,995,000,000 ($53.4 million), Fantastic Beasts: The Crimes of Grindelwald (Day 42)
¥x67,000,000 ($605,000), 0, ¥357,000,000 ($3.2 million), A Banana? At This Time of Night? (Day 07)
¥x59,000,000 ($530,000), +67%, ¥832,000,000 ($7.5 million), A Star is Born (Day 14)
¥x58,000,000 ($525,000), +40%, ¥1,068,000,000 ($9.6 million), Kamen Rider Heisei Generations FOREVER (Day 13)
¥x48,000,000 ($435,000), +18%, ¥944,000,000 ($8.5 million), Yo-Kai Watch: Forever Friends (Day 21)
¥x45,000,000 ($405,000), +01%, ¥1,009,000,000 ($9.1 million), The Grinch (Day 21)
¥x21,000,000 ($190,000), +02%, ¥351,000,000 ($3.2 million), Nisekoi: False Love (Day 14)

Friday (01/04)

¥174,000,000 ($1.6 million), +70%, ¥8,065,000,000 ($71.7 million), Bohemian Rhapsody (Day 57)
¥172,000,000 ($1.5 million), +27%, ¥2,446,000,000 ($22.1 million), Ralph Breaks the Internet (Day 15)
¥160,000,000 ($1.4 million), 0, ¥160,000,000 ($1.4 million), Love Live! Sunshine!! The School Idol Movie: Over the Rainbow (NEW)
¥101,000,000 ($910,000), +15%, ¥3,147,000,000 ($28.2 million), Dragon Ball Super: Broly (Day 22)
¥x76,000,000 ($685,000), +26%, ¥6,071,000,000 ($54.1 million), Fantastic Beasts: The Crimes of Grindelwald (Day 43)
¥x53,000,000 ($475,000), +24%, ¥410,000,000 ($3.7 million), A Banana? At This Time of Night? (Day 08)
¥x52,000,000 ($470,000), +13%, ¥1,120,000,000 ($10.1 million), Kamen Rider Heisei Generations FOREVER (Day 14)
¥x50,000,000 ($450,000), +27%, ¥882,000,000 ($8.0 million), A Star is Born (Day 15)
¥x48,000,000 ($430,000), +19%, ¥992,000,000 ($8.9 million), Yo-Kai Watch: Forever Friends (Day 22)
¥x42,000,000 ($380,000), -02%, ¥1,051,000,000 ($9.5 million), The Grinch (Day 22)

อันดับรายได้ของ Dragon Ball ฉบับ Movie

¥3.74 billion ($31.1 million) - Dragon Ball Z: Resurrection F (2015)
¥3.15 billion ($28.2 million) - Dragon Ball Super: Broly (2018)
¥2.99 billion ($31.1 million) - Dragon Ball Z: Battle of Gods (2013)
¥2.48 billion ($19.2 million) - Dragon Ball Z: The Return of Cooler (1992)
¥2.35 billion ($18.9 million) - Dragon Ball Z: Super Android 13 (1992)
¥2.24 billion ($22.2 million) - Dragon Ball Z: Broly - The Second Coming (1994)
¥2.20 billion ($16.2 million) - Dragon Ball Z: Cooler's Revenge (1991)
¥2.12 billion ($20.4 million) - Dragon Ball Z: Broly - The Legendary Super Saiyan (1993)
¥2.05 billion ($18.7 million) - Dragon Ball Z: Bojack Unbound (1993)
¥2.05 billion ($14.9 million) - Dragon Ball Z: Lord Slug (1991)
¥1.98 billion ($22.7 million) - Dragon Ball Z: Fusion Reborn (1995)
¥1.75 billion ($18.0 million) - Dragon Ball Z: Bio-Broly (1994)
¥1.55 billion ($10.3 million) - Dragon Ball Z: The World's Strongest (1990)
¥1.24 billion ($9.6 million) - Dragon Ball Z: Dead Zone (1989)
¥1.24 billion ($8.4 million) - Dragon Ball Z: The Tree of Might (1990)
¥1.22 billion ($6.8 million) - Dragon Ball: Curse of the Blood Rubies (1986)
¥1.22 billion ($8.0 million) - Dragon Ball: Sleeping Princess in Devil's Castle (1987)
¥1.10 billion ($12.2 million) - Dragon Ball Z: Wrath of the Dragon (1995)
¥1.00 billion ($7.8 million) - Dragon Ball: Mystical Adventure (1988)
Sub-¥1 billion (~$8/9 million) - Dragon Ball Z: The Path to Power (1996)

- Dragon Ball Super: Broly ยังคงแรงอย่างต่อเนื่องโดยตอนนี้แซงภาค Battle of Gods ขึ้นไปอยู่อันดับที่ 2 ของ Dragon Ball ฉบับ Movieที่ทำรายได้มากที่สุด ซึ่งในตอนนี้ก็ยังแรงอยู่และมีสิทธิ์แซงภาค Resurrection F ได้อยู่เหมือนกัน

เครดิต worldofkj.
[Edited 2 times banktoom - Last Edit 2019-01-06 16:29:02]


<<
<
1
Reply
Vote




1 online users
Logged In :