*
Rank / This week's sales by copies / Cumulative sales / Titles
1. 370,356 370,356 Haikyuu!! Vol.19
*2. 289,941 289,941 One Punch-Man Vol.10
*3. 216,997 578,404 Yotsubato! Vol.13
*4. 166,086 166,086 Owari no Seraph Vol.10
*5. 146,833 146,833 World Trigger Vol.13
*6. 139,355 139,355 Prison School Vol.19
*7. 118,058 118,058 Toriko Vol.37
*8. 116,446 116,446 I Am a Hero Vol.18
*9. 100,357 208,811 Horimiya Vol.8
10. *67,037 408,774 Saint☆Onii-san Vol.12
11. *64,562 537,226 Kuroshitsuji Vol.22
12. *57,102 *58,017 Yamikin Ushijima-kun Vol.35
13. *56,951 *56,951 Black Clover Vol.4
14. *56,092 165,961 Ookami Shoujo to Kuro Ouji Vol.14
15. *52,689 450,958 Terra Formars Vol.15
16. *49,852 609,976 Orange Vol.5
17. *48,280 *48,778 Blue Giant Vol.7
18. *46,457 *60,792 Junjou Romantica Vol.20
19. *45,696 *45,696 Last Game Vol.9
20. *44,876 *45,711 Kuroneko Kareshi no Afurekata Vol.1
21. *44,139 335,786 Uchuu Kyoudai Vol.27
22. *39,677 277,473 Hoozuki no Reitetsu Vol.20
23. *37,918 275,038 Diamond no Ace Act II Vol.1
24. *35,889 *35,889 Uso Kano Vol.6
25. *35,574 356,523 Fairy Tail Vol.52
26. *33,264 232,123 Kinou Nani Tabeta? Vol.11
27. *32,927 *32,927 Kochira Katsushikaku Kameari Kouenmae Hashutsujo Vol.197
28. *31,384 218,581 Giant Killing Vol.37
29. *30,979 *30,979 Jigoku Sensei Nube Neo Vol.5
30. *29,319 *55,274 Jisatsutou Vol.14
31. *26,611 231,508 Ahiru no Sora Vol.42
32. *26,418 146,311 Kou no Dori Vol.12
33. *26,157 *26,157 One Punch-Man Vol.10 Limited Edition
34. *25,845 *26,165 Asahinagu Vol.17
35. *25,739 *85,528 Tsubaki-chou Lonely Planet Vol.2
36. *25,510 *25,510 Touken Ranbu Gakuen
37. *24,448 *24,448 Masuda Kousuke Gekijou: Gag Mangabiyori GB Vol.1
38. *23,672 110,067 Tanaka-kun wa Itsumo Kedaruge Vol.5
39. *23,318 194,602 Noragami Vol.15
40. *22,113 173,186 Fairy Tail Zerø
41. *21,886 585,265 Orange Vol.1
42. *21,781 *21,781 Sesuji wo Pin! to: Shikakou Kyougi Dance-bu e Youkoso Vol.2
43. *21,646 103,003 Hataraku Saibou Vol.2
44. *21,108 *21,269 Shiawase Afro Tanaka Vol.1
45. *20,884 *20,884 Kamen Rider Kuuga Vol.3
46. *20,459 552,007 Orange Vol.2
47. *20,257 643,804 Orange Vol.4
48. *20,079 628,865 Orange Vol.3
49. *19,753 111,433 Inuyashiki Vol.5
50. *19,488 326,064 Ajin Vol.7
อันดับยอดขาย Manga ประจำเดือน พ.ย.58 ( 2 - 29 พ.ย.)
Manga
*1. 560,124 Orange Vol.5
*2. 472,664 Kuroshitsuji Vol.22
*3. 416,583 Bleach Vol.70
*4. 398,269 Terra Formars Vol.15
*5. 361,407 Yotsuba to! Vol.13
*6. 341,737 Saint☆Onii-san Vol.12
*7. 320,949 Fairy Tail Vol.52
*8. 306,576 Ajin Vol.7
*9. 297,650 Gintama Vol.61
10. 295,016 Nisekoi Vol.20
11. 291,647 Uchuu Kyoudai Vol.27
12. 286,713 Boku no Hero Academia Vol.6
13. 237,796 Hoozuki no Reitetsu Vol.20
14. 237,120 Diamond no Ace Act II Vol.1
15. 207,946 Yowamushi Pedal Vol.42
16. 204,897 Ahiru no Sora Vol.42
17. 198,859 Kinou Nani Tabeta? Vol.11
18. 187,197 Giant Killing Vol.37
19. 171,284 Noragami Vol.15
20. 151,073 Fairy Tail Zerø
orange นอกจาก Manga เล่ม 5 จะขายดีเล่มอื่นๆก็หลับมาขายดีด้วยน่าจะเป็นเพราะกระแสฉบับภาพยนตร์คนแสดงที่จะฉายในวันที่ 12 ธ.ค.2015